Type | Real Estate |
---|---|
Year Built | 2025 |
Bathrooms | 1 |
Heating | Other |
Cooling | None |
Sewer | Septic |
Water | Rural |
County | Yankton |
---|---|
Square Footage | 1,456 Total | 1,456 Main Floor |
Lot Square Feet | 1,456 |
Approx Acres | 0.03 |
Tax year | 2025 |
This information is deemed accurate but not guaranteed.
© 2025 Meridian Association of REALTORS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Meridian Association of REALTORS. Listing courtesy of Dan Specht, Vision Real Estate Services, dan@igotvision.com