Type | RE & Business |
---|---|
Year Built | 1985 |
Bathrooms | 10 |
Heating | Forced Air |
Cooling | Central |
Sewer | City |
Water | City |
County | Campbell |
---|---|
Square Footage | 3,000 Total | 1,500 Main Floor |
Lot Square Feet | 65,000 |
Approx Acres | 1.49 |
Taxes | $931 |
Tax year | 2022 |
This information is deemed accurate but not guaranteed.
© 2023 Meridian Association of REALTORS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Meridian Association of REALTORS. Listing courtesy of Lucas Schroeder, Midwest Land Group, lschroeder@midwestlandgroup.com