
Investment opportunity! This building has 2 units. North unit is 2,400 sq feet. South unit is 4,500 sq ft with a 10+ year lease in place. The North unit has new flooring, drywall, electrical, etc. With the .62 acre, there is plenty of room to build another building on the North side. Call for your showing today!
| Type | RE & Business |
|---|---|
| Year Built | 1920 |
| Bathrooms | 2 |
| Heating | Forced Air |
| Cooling | Central |
| Sewer | City |
| Water | City |
| County | Yankton |
|---|---|
| Square Footage | 6,976 Total | 6,976 Main Floor |
| Lot Square Feet | 27,007 |
| Approx Acres | 0.62 |
| Taxes | $1,736 |
| Tax year | 2024 |
This information is deemed accurate but not guaranteed.