Unique property with .91 of an acre in city limits. Great location across from the elementary schools. Two large utility buildings one is 46x46 and the other is 46x30. The home is a 3 bedroom 2 bath on a full unfinished basement ready to turn into finished living space.
Stove, Refrigerator, Dishwasher, Ceiling fans, wood stove
Type | Single Family |
---|---|
Year Built | 1976 |
Bedrooms | 3 |
Bathrooms | 2 |
Garage | None |
Exterior | Vinyl |
Roof | Asphalt Shingles |
Heating | Heat Pump |
Cooling | Central |
Fuel | Natural Gas |
Sewer | City |
Water | City |
County | Knox |
---|---|
Square Footage | 1,152 Total | 1,152 Main Floor |
Lot Square Feet | 39,500 |
Approx Acres | 0.91 |
Taxes | $102 |
Tax year | 2000 |
This information is deemed accurate but not guaranteed.