Loading...
( ! ) Warning: Invalid argument supplied for foreach() in /home/forge/onealconnection.com/wp-content/themes/onealconnection/single-listing.php on line 142 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 232056 | {main}( ) | ../index.php:0 |
2 | 0.0001 | 232512 | require( '/home/forge/onealconnection.com/wp-blog-header.php' ) | ../index.php:17 |
3 | 0.1089 | 6236184 | require_once( '/home/forge/onealconnection.com/wp-includes/template-loader.php' ) | ../wp-blog-header.php:19 |
4 | 0.1110 | 6244984 | include( '/home/forge/onealconnection.com/wp-content/themes/onealconnection/single-listing.php' ) | ../template-loader.php:74 |
Located in the Meridian District, this 1948 brick home has potential as a single family home or a duplex. Zoned R-4 Multifamily, the property is currently setup as a main floor 3 bedroom apartment and a 2 bedroom basement apartment. If being a landlord is not your cup of tea, the property could easily be converted back to a single family home. Schedule your private showing today!
Main floor fridge and Stove, Basement Fridge, garage operators, all attached fixtures
Type | Single Family |
---|---|
Year Built | 1948 |
Bedrooms | 5 |
Bathrooms | 2 |
Garage | 2 Car,Attached |
Exterior | Brick |
Roof | Asphalt Shingles |
Heating | Forced Air |
Cooling | Central |
Fuel | Natural Gas |
Sewer | City |
Water | City |
Fireplaces | 1 |
County | Yankton |
---|---|
Square Footage | 2,800 Total | 1,450 Main Floor |
Lot Square Feet | 4,791 |
Approx Acres | 0.11 |
Taxes | $2,998 |
Tax year | 2021 |
This information is deemed accurate but not guaranteed.