
3 Stoves, 3 Refrigerators, and 2 sets of washer and dryers
turnkey apartment building with steady rental income. Excellent opportunity for seasoned or first-time investors. Low maintenance property in a great small-town setting!
| Year Built | 1982 |
|---|---|
| Heating | Forced Air |
| Fuel | Propane-Owned |
| Sewer | City |
| Water | City |
| County | Yankton |
|---|---|
| Square Footage | 1,836 Total | 1,108 Main Floor |
| Lot Square Feet | 10,800 |
| Approx Acres | 0.25 |
| Taxes | $1,434 |
| Tax year | 2025 |
This information is deemed accurate but not guaranteed.