
OPPORTUNITY to own a commercial property located within Yankton’s I-1 Industrial zoning district. The existing metal building provides a functional base for a variety of potential business or industrial uses. City water is available, with electric and natural gas services in the area. A potential fit for an owner-user or investor seeking an in-town property with flexibility for future use or improvements.
| Type | Real Estate |
|---|---|
| Year Built | 1959 |
| Heating | None |
| Cooling | None |
| Sewer | In-Street |
| Water | City/Avail |
| County | Yankton |
|---|---|
| Square Footage | 1,190 Total | 1,190 Main Floor |
| Lot Square Feet | 10,226 |
| Approx Acres | 0.24 |
| Taxes | $212 |
| Tax year | 2025 |
This information is deemed accurate but not guaranteed.