
Cash flowing 8-plex in Gayville, SD. Great rental history and well-maintained. Take advantage of the tax breaks and add Wicker St to your portfolio. Buyer to verify all square footage of units. Property consists of 7 2-bedroom and 1 1-bedroom units. Currently the 1-bedroom is vacant as well as one of the 2 bedroom units.
| Year Built | 1972 |
|---|---|
| Heating | Hot Water |
| Fuel | Electric |
| Sewer | City |
| Water | City |
| County | Yankton |
|---|---|
| Square Footage | 7,104 Total | 3,552 Main Floor |
| Lot Square Feet | 15,000 |
| Approx Acres | 0.34 |
| Taxes | $1,618 |
| Tax year | 2025 |
This information is deemed accurate but not guaranteed.