
refrigerator-5, stoves-5, split air- 6
Good 5 unit income producing property new roof last year 10.8 % net return on investment needs a little TLC if garage is rented out NOI would be 11.7% or $1246 per month net with all rent included To show contact Duane Bachmann at 605-464-1246 By appointment
| Year Built | 1900 |
|---|---|
| Heating | Baseboard |
| Fuel | Electric |
| Sewer | City |
| Water | City |
| County | Bon Homme |
|---|---|
| Square Footage | 3,512 Total | 2,262 Main Floor |
| Lot Square Feet | 6,022 |
| Approx Acres | 0.14 |
| Taxes | $2,100 |
| Tax year | 2025 |
This information is deemed accurate but not guaranteed.